<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tweeto Ergo Sum</title>
	<atom:link href="http://blog.bright-matrix.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bright-matrix.net</link>
	<description>Writings &#38; musings of Mike Zavarello, a &#34;red mage&#34; web developer &#38; social communicator.</description>
	<lastBuildDate>Thu, 02 Jun 2011 17:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some Helpful Advice from a Nitpicky Web Developer</title>
		<link>http://blog.bright-matrix.net/2011/06/02/some-helpful-advice-from-a-nitpicky-web-developer/</link>
		<comments>http://blog.bright-matrix.net/2011/06/02/some-helpful-advice-from-a-nitpicky-web-developer/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:21:33 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[recomendations]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=398</guid>
		<description><![CDATA[Ever heard the phrase “the devil’s in the details?” I’m here to tell you it’s true! For every clean, elegant, and professionally designed website or web application, there are droves of slipshod, sloppy, or just plain lazy pieces of code I encounter every week. What pains me most is that many of these quirks are [...]]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2011/06/02/some-helpful-advice-from-a-nitpicky-web-developer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There Are No Social Media Gods</title>
		<link>http://blog.bright-matrix.net/2011/05/18/there-are-no-social-media-gods/</link>
		<comments>http://blog.bright-matrix.net/2011/05/18/there-are-no-social-media-gods/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:34:36 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Personal Reflection]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[being human]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[personalities]]></category>
		<category><![CDATA[social media club of philadelphia]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=393</guid>
		<description><![CDATA[Over the past two weeks, I’ve had the opportunity to meet face-to-face with several talented folks involved in the field of social communications. At an in-house digital communications event in Dallas last week, I enjoyed excellent conversations with Barbra Rozgonyi of WiredPRWorks and Deidre Walsh of Jive Software. Today, at a meeting of the Social [...]]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2011/05/18/there-are-no-social-media-gods/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Where Users Fear to Tread? On the Heels of Great Footers</title>
		<link>http://blog.bright-matrix.net/2011/05/16/on-the-heels-of-great-footers/</link>
		<comments>http://blog.bright-matrix.net/2011/05/16/on-the-heels-of-great-footers/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:00:16 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[federal reserve bank of kansas city]]></category>
		<category><![CDATA[footers]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[thinkgeek]]></category>
		<category><![CDATA[visual design]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=386</guid>
		<description><![CDATA[Of all the elements in a modern website, the footer is probably the least appreciated. Users have come to expect basic contact information, privacy policies, and other legal-oriented details to live in the footer, but that doesn’t mean footer designs need to be dull collections of links or tiring repeats of the main navigation. Done [...]]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2011/05/16/on-the-heels-of-great-footers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Mage Curates</title>
		<link>http://blog.bright-matrix.net/2011/04/26/the-red-mage-curate/</link>
		<comments>http://blog.bright-matrix.net/2011/04/26/the-red-mage-curate/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:46:36 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=384</guid>
		<description><![CDATA[Last week, I decided to start a Tumblr blog to curate the various articles and resources I come across in the Twitterverse and the web at large. I&#8217;ve called it &#8220;Red Mage&#8217;s Spellbook,&#8221; and you&#8217;re welcome to subscribe or follow the blog at http://brightmatrix.tumblr.com/. I joined Tumblr for two reasons: to explore what this social [...]]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2011/04/26/the-red-mage-curate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Metadata, SERPs, and First Impressions: Check Your File Data for Improved Results</title>
		<link>http://blog.bright-matrix.net/2011/04/19/document-metadata-serps-and-first-impressions/</link>
		<comments>http://blog.bright-matrix.net/2011/04/19/document-metadata-serps-and-first-impressions/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:23:08 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[pdfs]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[sensitive data]]></category>
		<category><![CDATA[serp]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=379</guid>
		<description><![CDATA[I’m sure you’ve found yourself in this situation before: you turn to search engines like Google or Bing to research a topic and come across rather obscure-looking titles or unhelpful descriptions embedded in the results pages. They could look something like this: What is this stuff, and why is it in your results? The Origins [...]]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2011/04/19/document-metadata-serps-and-first-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If Social Media is “Free,” Personnel Hours are a “Hidden Tax”</title>
		<link>http://blog.bright-matrix.net/2011/04/08/if-social-media-is-free-personnel-hours-are-a-hidden-tax/</link>
		<comments>http://blog.bright-matrix.net/2011/04/08/if-social-media-is-free-personnel-hours-are-a-hidden-tax/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:47:57 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[hidden tax]]></category>
		<category><![CDATA[man hours]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[now revolution]]></category>
		<category><![CDATA[personnel]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=341</guid>
		<description><![CDATA[This week’s #smmeasure Twitter chat, held by Marketwire, the company behind Sysomos, focused on dispelling common myths about social media. The first myth raised for discussion was “SM is free, everyone should do it!” Besides the notion that you shouldn’t get involved in social media just for the sake of it (tactics come second to [...]]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2011/04/08/if-social-media-is-free-personnel-hours-are-a-hidden-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scales and Sheen: How Very New Social Media Accounts Can Amass Influence So Quickly</title>
		<link>http://blog.bright-matrix.net/2011/03/30/scales-and-sheen-how-very-new-social-networks-can-amass-influence-so-quickly/</link>
		<comments>http://blog.bright-matrix.net/2011/03/30/scales-and-sheen-how-very-new-social-networks-can-amass-influence-so-quickly/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:26:41 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bronx zoo cobra]]></category>
		<category><![CDATA[charlie sheen]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twittercounter]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=323</guid>
		<description><![CDATA[As social influence metrics like Klout continue to gain, well, clout in the industry, instances will arise where folks will cry foul over perceived inconsistencies in how scores are generated. An example I’ll use in this post is how very new Twitter accounts are able to amass very high influence scores in a very short period of time.]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2011/03/30/scales-and-sheen-how-very-new-social-networks-can-amass-influence-so-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Aim at the Cloud of Doubt</title>
		<link>http://blog.bright-matrix.net/2011/03/07/taking-aim-at-the-cloud-of-doubt/</link>
		<comments>http://blog.bright-matrix.net/2011/03/07/taking-aim-at-the-cloud-of-doubt/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:13:49 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Personal Reflection]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[self-worth]]></category>
		<category><![CDATA[think positive]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=313</guid>
		<description><![CDATA[It seems that ever since I dove into the realm of social media, specifically Twitter, I get this nagging, flagging feeling of doubt every six weeks or so. It’s like some miniature existential crisis, but on a recurring basis. I wonder: how can my works matter in the presence of other great thinkers? Why didn’t [...]]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2011/03/07/taking-aim-at-the-cloud-of-doubt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Suck It, eBooks; I’m Keeping It Real</title>
		<link>http://blog.bright-matrix.net/2011/03/01/suck-it-ebooks-im-keeping-it-real/</link>
		<comments>http://blog.bright-matrix.net/2011/03/01/suck-it-ebooks-im-keeping-it-real/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:11:45 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Personal Reflection]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[novels]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=305</guid>
		<description><![CDATA[I’ll be the first to admit it: I have a love affair with books. Not the next iteration of their evolution, ebooks, but the real deal; the true printed word. I’ve consumed books with a great zeal ever since I learned to read. Yes, I was the odd child in the gifted and talented classes [...]]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2011/03/01/suck-it-ebooks-im-keeping-it-real/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Take on Starbucks&#039; New Logo</title>
		<link>http://blog.bright-matrix.net/2011/01/06/my-take-on-starbucks-new-logo/</link>
		<comments>http://blog.bright-matrix.net/2011/01/06/my-take-on-starbucks-new-logo/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:53:47 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[siren]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=296</guid>
		<description><![CDATA[This week, Starbucks unveiled their new corporate logo. This is their fourth branding change since the company was founded in 1978. As you might expect, news sites and blogs were busy spreading the word and offering their critiques. My first impression was very positive: I really like it.]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2011/01/06/my-take-on-starbucks-new-logo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

