<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tweeto Ergo Sum</title>
	<atom:link href="http://blog.bright-matrix.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bright-matrix.net</link>
	<description>Writings &#38; musings of Mike Zavarello, a &#34;red mage&#34; web developer &#38; social communicator.</description>
	<lastBuildDate>Tue, 06 Mar 2012 03:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Need to Help Others Understand Twitter? Have an “Elevator Pitch”</title>
		<link>http://blog.bright-matrix.net/2012/03/05/have-a-twitter-elevator-pitch/</link>
		<comments>http://blog.bright-matrix.net/2012/03/05/have-a-twitter-elevator-pitch/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:00:45 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=409</guid>
		<description><![CDATA[You’ve heard it all before: “Why should I join Twitter? Who cares what I had for lunch?” or “What am I supposed to talk about?” or, even better, “We don’t have time for our staff to be playing around on Twitter all day.” It’s not like Twitter is the new kid on the block anymore; [...]]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2012/03/05/have-a-twitter-elevator-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Neophyte Who Flew Too Close to the Sun</title>
		<link>http://blog.bright-matrix.net/2012/02/20/the-social-media-neophyte-who-flew-too-close-to-the-sun/</link>
		<comments>http://blog.bright-matrix.net/2012/02/20/the-social-media-neophyte-who-flew-too-close-to-the-sun/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:39:54 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Personal Reflection]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[expert neophyte]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=406</guid>
		<description><![CDATA[Image credit: Unknown; source: http://englishihonorsmythology.wikispaces.com/Icarus I love social media. Ever since my first tweet in June 2009, I&#8217;ve learned an immense amount about the mechanics, arcana, and vagaries of these networks and their inhabitants. I&#8217;ve become an &#8220;expert neophyte&#8221; of sorts, and my experiences have become beneficial for both my career and my colleagues. Along [...]]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2012/02/20/the-social-media-neophyte-who-flew-too-close-to-the-sun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another New Social Media Network? Sorry, But I’m Not Pinterested</title>
		<link>http://blog.bright-matrix.net/2012/02/13/another-new-social-media-network-sorry-but-im-not-pinterested/</link>
		<comments>http://blog.bright-matrix.net/2012/02/13/another-new-social-media-network-sorry-but-im-not-pinterested/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:52:42 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Personal Reflection]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=400</guid>
		<description><![CDATA[Over the past several weeks, the dominating social media trend has been Pinterest, an “online pinboard.” In essence, Pinterest allows you to share and organize batches of images in a multi-column format. Like other networks, users can like your images, follow your feed, and comment. My initial impression of it is a Tumblr blog on [...]]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2012/02/13/another-new-social-media-network-sorry-but-im-not-pinterested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Helpful Advice from a Nitpicky Web Developer</title>
		<link>http://blog.bright-matrix.net/2011/06/02/some-helpful-advice-from-a-nitpicky-web-developer/</link>
		<comments>http://blog.bright-matrix.net/2011/06/02/some-helpful-advice-from-a-nitpicky-web-developer/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:21:33 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[recomendations]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=398</guid>
		<description><![CDATA[Ever heard the phrase “the devil’s in the details?” I’m here to tell you it’s true! For every clean, elegant, and professionally designed website or web application, there are droves of slipshod, sloppy, or just plain lazy pieces of code I encounter every week. What pains me most is that many of these quirks are [...]]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2011/06/02/some-helpful-advice-from-a-nitpicky-web-developer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There Are No Social Media Gods</title>
		<link>http://blog.bright-matrix.net/2011/05/18/there-are-no-social-media-gods/</link>
		<comments>http://blog.bright-matrix.net/2011/05/18/there-are-no-social-media-gods/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:34:36 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Personal Reflection]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[being human]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[personalities]]></category>
		<category><![CDATA[social media club of philadelphia]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=393</guid>
		<description><![CDATA[Over the past two weeks, I’ve had the opportunity to meet face-to-face with several talented folks involved in the field of social communications. At an in-house digital communications event in Dallas last week, I enjoyed excellent conversations with Barbra Rozgonyi of WiredPRWorks and Deidre Walsh of Jive Software. Today, at a meeting of the Social [...]]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2011/05/18/there-are-no-social-media-gods/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Where Users Fear to Tread? On the Heels of Great Footers</title>
		<link>http://blog.bright-matrix.net/2011/05/16/on-the-heels-of-great-footers/</link>
		<comments>http://blog.bright-matrix.net/2011/05/16/on-the-heels-of-great-footers/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:00:16 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[federal reserve bank of kansas city]]></category>
		<category><![CDATA[footers]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[thinkgeek]]></category>
		<category><![CDATA[visual design]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=386</guid>
		<description><![CDATA[Of all the elements in a modern website, the footer is probably the least appreciated. Users have come to expect basic contact information, privacy policies, and other legal-oriented details to live in the footer, but that doesn’t mean footer designs need to be dull collections of links or tiring repeats of the main navigation. Done [...]]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2011/05/16/on-the-heels-of-great-footers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Mage Curates</title>
		<link>http://blog.bright-matrix.net/2011/04/26/the-red-mage-curate/</link>
		<comments>http://blog.bright-matrix.net/2011/04/26/the-red-mage-curate/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:46:36 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=384</guid>
		<description><![CDATA[Last week, I decided to start a Tumblr blog to curate the various articles and resources I come across in the Twitterverse and the web at large. I&#8217;ve called it &#8220;Red Mage&#8217;s Spellbook,&#8221; and you&#8217;re welcome to subscribe or follow the blog at http://brightmatrix.tumblr.com/. I joined Tumblr for two reasons: to explore what this social [...]]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2011/04/26/the-red-mage-curate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Metadata, SERPs, and First Impressions: Check Your File Data for Improved Results</title>
		<link>http://blog.bright-matrix.net/2011/04/19/document-metadata-serps-and-first-impressions/</link>
		<comments>http://blog.bright-matrix.net/2011/04/19/document-metadata-serps-and-first-impressions/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:23:08 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[pdfs]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[sensitive data]]></category>
		<category><![CDATA[serp]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=379</guid>
		<description><![CDATA[I’m sure you’ve found yourself in this situation before: you turn to search engines like Google or Bing to research a topic and come across rather obscure-looking titles or unhelpful descriptions embedded in the results pages. They could look something like this: What is this stuff, and why is it in your results? The Origins [...]]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2011/04/19/document-metadata-serps-and-first-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If Social Media is “Free,” Personnel Hours are a “Hidden Tax”</title>
		<link>http://blog.bright-matrix.net/2011/04/08/if-social-media-is-free-personnel-hours-are-a-hidden-tax/</link>
		<comments>http://blog.bright-matrix.net/2011/04/08/if-social-media-is-free-personnel-hours-are-a-hidden-tax/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:47:57 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[hidden tax]]></category>
		<category><![CDATA[man hours]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[now revolution]]></category>
		<category><![CDATA[personnel]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=341</guid>
		<description><![CDATA[This week’s #smmeasure Twitter chat, held by Marketwire, the company behind Sysomos, focused on dispelling common myths about social media. The first myth raised for discussion was “SM is free, everyone should do it!” Besides the notion that you shouldn’t get involved in social media just for the sake of it (tactics come second to [...]]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2011/04/08/if-social-media-is-free-personnel-hours-are-a-hidden-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scales and Sheen: How Very New Social Media Accounts Can Amass Influence So Quickly</title>
		<link>http://blog.bright-matrix.net/2011/03/30/scales-and-sheen-how-very-new-social-networks-can-amass-influence-so-quickly/</link>
		<comments>http://blog.bright-matrix.net/2011/03/30/scales-and-sheen-how-very-new-social-networks-can-amass-influence-so-quickly/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:26:41 +0000</pubDate>
		<dc:creator>brightmatrix</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bronx zoo cobra]]></category>
		<category><![CDATA[charlie sheen]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twittercounter]]></category>

		<guid isPermaLink="false">http://blog.bright-matrix.net/?p=323</guid>
		<description><![CDATA[As social influence metrics like Klout continue to gain, well, clout in the industry, instances will arise where folks will cry foul over perceived inconsistencies in how scores are generated. An example I’ll use in this post is how very new Twitter accounts are able to amass very high influence scores in a very short period of time.]]></description>
		<wfw:commentRss>http://blog.bright-matrix.net/2011/03/30/scales-and-sheen-how-very-new-social-networks-can-amass-influence-so-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

